List of dog breeds
Dogs have been selectively bred for thousands of years, sometimes by inbreeding dogs from the same ancestral lines, sometimes by mixing dogs from very different lines.[1] The process continues today, resulting in a wide variety of breeds, hybrids, and types of dog. Centuries of selective breeding by humans has resulted in dogs being more genetically diverse than most other mammals by a considerable margin. As such, dogs are the only animal with such a wide variation in appearance without speciation, "from the Chihuahua to the Great Dane".[2]
The following list uses a wide interpretation of "breed". Breeds are usually categorized by the functional type from which the breed was developed. The basic types are companion dogs, guard dogs, hunting dogs, herding dogs, and working dogs, although there are many other types and subtypes. Breeds listed here may be traditional breeds with long histories as registered breeds, rare breeds with their own registries, or new breeds that may still be under development.
In some cases, a breed's origin overlaps the boundaries of two or more countries;yorki pug mix is a oubes the dog is normally listed only in the country with which it is most commonly associated (for example, by its designated country according to the Fédération Cynologique Internationale (FCI). Some dogs, such as the Löwchen, have an uncertain origin and are listed under several countries.
List with classification and standards
[edit]Breed | Origin | Fédération Cynologique Internationale[3] | American Kennel Club[4] | Australian National Kennel Council[5] | Canadian Kennel Club[6] | The Kennel Club[7] | New Zealand Kennel Club[8] | United Kennel Club[9] | Image | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affenpinscher | Germany, France | Group 02 Section 01 #186 | Toy Group | Group 01 (Toys) | Group 05 - (Toys) | Toy | Toy | Companion Dog | ||||
Afghan Hound | Afghanistan | Group 10 Section 01 #228 | Hound Group | Group 04 (Hounds) | Group 02 - (Hounds) | Hound | Hound | Sighthound and Pariah | ||||
Afghan Shepherd | Afghanistan | |||||||||||
Aidi | Morocco | Group 02 Section 02 #247 | Guardian Dog | |||||||||
Airedale Terrier | United Kingdom (England) | Group 03 Section 01 #007 | Terrier Group | Group 02 (Terriers) | Group 04 - (Terriers) | Terrier | Terrier | Terrier | ||||
Akbash | Turkey | Guardian Dog | ||||||||||
Akita Inu | Japan | Group 05 Section 05 #255 | See American Akita | See American Akita | See American Akita | Utility | Utility | Northern Breed | File:Japaneseakita.jpg | |||
Alano Español | Spain | |||||||||||
Alaskan Klee Kai | United States | Northern Breed | ||||||||||
Alaskan Malamute | United States | Group 05 Section 01 #243 | Working Group | Group 06 (Utility) | Group 03 – (Working Dogs) | Working | Utility | Northern Breed | ||||
Alpine Dachsbracke | Austria | Group 06 Section 02 #254 | Scenthound | |||||||||
Alpine Spaniel | Switzerland, Savoy | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
American Akita | Japan/United States | Group 05 Section 05 #344 | Working Group | Group 6 (Utility) | Group 03 - (Working Dogs) | Utility | Utility | Northern Breed | ||||
American Bulldog | United States | Guardian Dog | ||||||||||
American Cocker Spaniel | United States | Group 08 Section 02 #167 | Sporting Group | Group 03 (Gundogs) | Group 01 Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
American Eskimo Dog | Germany | Non-Sporting Group | Group 06 (Non-sporting) | Northern Breed | ||||||||
American Foxhound | United States | Group 06 Section 01 #303 | Hound Group | Group 02 (Hounds) | Scenthound | |||||||
American Hairless Terrier | United States | FSS (Miscellaneous) | Terrier | |||||||||
American Pit Bull Terrier | United States | Terrier | ||||||||||
American Staffordshire Terrier | United States | Group 03 Section 03 #286 | Terrier Group | Group 02 (Terriers) | Group 04 - Terrier | Terrier | ||||||
American Water Spaniel | United States | Group 08 Section 03 #301 | Sporting Group | Sporting | Gun Dog | |||||||
Anatolian Shepherd Dog | Turkey | Group 02 Section 02 #331 | Working Group | Group 06 (Utility) | Pastoral | Utility | Guardian Dog | |||||
Andalusian Hound | Spain | |||||||||||
Anglo-Français de Petite Vénerie | France | Group 06 Section 01 #325 | Scenthound | |||||||||
Appenzeller Sennenhund | Switzerland | Group 02 Section 03 #046 | FSS | Guardian Dog | ||||||||
Ariege Pointer | France | Group 07 Section 01 #177 | Gun Dog | |||||||||
Ariegeois | France | Group 06 Section 01 #020 | Scenthound | |||||||||
Armant | Egypt | |||||||||||
Armenian Gampr dog | Armenia | |||||||||||
Artois Hound | France | Group 06 Section 01 #028 | ||||||||||
Australian Cattle Dog | Australia | Group 01 Section 02 #287 | Herding Group | Group 05 (Working Dogs) | Group 07 - (Herding Dogs) | Pastoral | Working | Herding Dog | ||||
Australian Kelpie | Australia | Group 01 Section 01 #293 | Group 05 (Working Dogs) | Group 07 - (Herding Dogs) | Working | Herding Dog | ||||||
Australian Shepherd | United States | Group 01 Section 01 #342 | Herding Group | Group 05 (Working Dogs) | Group 07 - (Herding Dogs) | Pastoral | Working | Herding Dog | ||||
Australian Silky Terrier | Australia | Group 03 Section 04 #236 | Toy Group | Group 1 (Toys) | Group 05 (Toys) | Toy | Toy | Terrier | ||||
Australian Stumpy Tail Cattle Dog[10] | Australia | Group 01 Section 02 #351 Provisional | Group 05 - (Working dogs) | Group 07 - (Herding Dogs) | Working | Herding Dog | ||||||
Australian Terrier | Australia | Group 03 Section 02 #008 | Terrier Group | Group 02 (Terrier) | Group 04 (Terriers) | Terriers | Terrier | Terrier | ||||
Austrian Black and Tan Hound | Austria | Group 06 Section 01 #063 | Scenthound | |||||||||
Austrian Pinscher | Austria | Group 02 Section 01 #064 | Terrier | |||||||||
Azawakh | Mali | Group 10 Section 03 #307 | FSS (Miscellaneous) | Hound | Hound | Sighthound and Pariah | ||||||
Bakharwal Dog | Pakistan | |||||||||||
Barbet | France | Group 08 Section 03 #105 | FSS | Group 01 (Sporting) | Gun Dog | |||||||
Basenji | Democratic Republic of the Congo | Group 05 Section 06 #043 | Hound Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Sighthound and Pariah | ||||
Basque Ratter | Spain | |||||||||||
Basque Shepherd Dog | Spain | |||||||||||
Basset Artésien Normand | France | Group 06 Section 01 #034 | Scenthound | |||||||||
Basset Bleu de Gascogne | France | Group 06 Section 01 #035 | Hound | Scenthound | ||||||||
Basset Fauve de Bretagne | France | FSS | Hound | |||||||||
Basset Griffon Vendéen, Grand | France | FSS (Miscellaneous) | Scenthound | |||||||||
Basset Griffon Vendéen, Petit | France | Group 06 Section 01 #067 | Hound Group | Group 04 (Hounds) | Group 02 - Hound | Hound | Hounds | Scenthound | ||||
Basset Hound | France | Group 06 Section 01 #163 | Hound Group | Group 4 (Hounds) | Group 02 - Hounds | Hound | Hound | Scenthound | ||||
Bavarian Mountain Hound | Germany | Group 06 Section 02 #217 | ||||||||||
Beagle | United Kingdom (England) | Group 06 Section 01 #161 | Hound Group | Group 04 (Hounds) | Group 02 – Hounds | Hound | Hound | Scenthound | ||||
Beagle-Harrier | France | Group 06 Section 01 #290 | Scenthound | |||||||||
Bearded Collie | United Kingdom (Scotland) | Group 01 Section 01 #271 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding | Pastoral | Working | Herding Dog | ||||
Beauceron | France | Group 01 Section 01 #044 | Herding Group | Working | Herding Dog | |||||||
Bedlington Terrier | United Kingdom | Group 03 Section 01 #009 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Belgian Shepherd Dog (Groenendael) | Belgium | Group 01 Section 01 #015 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Pastoral | Working | Herding Dog | ||||
Belgian Shepherd Dog (Laekenois) | Belgium | Group 01 Section 01 #015 | FSS (Miscellaneous) | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Pastoral | Working | Herding Dog | ||||
Belgian Shepherd Dog (Malinois) | Belgium | Group 01 Section 01 #015 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Pastoral | Working | Herding Dog | ||||
Belgian Shepherd (Tervuren) | Belgium | Group 01 Section 01 #015 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Pastoral | Working | Herding Dog | ||||
Bergamasco Shepherd | Italy | Group 01 Section 01 #194 | Herding Group | Pastoral | Working | Herding Dog | ||||||
Berger Blanc Suisse | Switzerland | Group 01 Section 01 #347 | ||||||||||
Berger Picard | France | Group 01 Section 01 #176 | FSS (Miscellaneous) | Group 07 (Herding) | Herding Dog | |||||||
Berner Laufhund | Switzerland | |||||||||||
Bernese Mountain Dog | Switzerland | Group 02 Section 03 #045 | Working Group | Group 06 (Utility) | Group 03 - Working Dogs | Working | Utility | Guardian Dog | ||||
Bichon Frisé | Spain, Belgium | Group 09 Section 01 #215 | Non-Sporting Group | Group 01 (Toys) | Group 06 - Non-Sporting | Toy | Toy | Companion Dog | ||||
Billy | France | Group 06 Section 01 #025 | Scenthound | |||||||||
Black and Tan Coonhound | United States | Group 06 Section 01 #300 | Hound Group | Group 02 - Hounds | Hound | Scenthound | ||||||
Black and Tan Virginia Foxhound | United States | |||||||||||
Black Norwegian Elkhound | Norway | Group 05 Section 02 #242,268 | Group 04 (Hounds) | Hounds | ||||||||
Black Russian Terrier | Russia | Group 02 Section 01 #327 | Working Group | Group 06 (Utility) | Group 03 - Working | Working | Utility | Guardian Dog | ||||
Blackmouth Cur | United States | Scenthound | ||||||||||
Bleu de Gascogne, Grand | France | Group 06 Section 01 #022 | Scenthound | |||||||||
Bleu de Gascogne, Petit | France | Group 06 Section 01 #031 | Scenthound | |||||||||
Bloodhound | Belgium, France | Group 06 Section 01 #084 | Hound Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Scenthound | ||||
Blue Heeler | Australia | see Australian Cattle Dog | ||||||||||
Blue Lacy | United States | |||||||||||
Blue Paul Terrier | United Kingdom (Scotland) | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Bluetick Coonhound | United States | Hound Group | Group 04 (Hounds) | Hound | Scenthound | |||||||
Boerboel | South Africa | Working Group | ||||||||||
Bohemian Shepherd | Czech Republic | |||||||||||
Bolognese | Italy | Group 09 Section 01 #196 | FSS | Toy | Toy | Companion Dog | ||||||
Border Collie | United Kingdom (Scotland, England, Wales) | Group 01 Section 01 #297 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding | Pastoral | Working | Herding Dog | ||||
Border Terrier | United Kingdom (Scotland, England) | Group 03 Section 01 #010 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Borzoi | Russia | Group 10 Section 01 #193 | Hound Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Sighthound and Pariah | ||||
Bosnian Coarse-haired Hound | Bosnia and Herzegovina | Group 06 Section 01 #155 | Scenthound | File:Gonic.jpg | ||||||||
Boston Terrier | United States | Group 09 Section 11 #140 | Non-Sporting Group | Group 07 (Non-Sporting) | Group 06 - Non-Sporting | Utility | Non Sporting | Companion Dog | ||||
Bouvier des Ardennes | Belgium | Herding Dog | ||||||||||
Bouvier des Flandres | Belgium | Group 01 Section 02 #191 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Working | Working | Herding Dog | ||||
Boxer | Germany | Group 02 Section 02 #144 | Working Group | Group 06 (Utility) | Group 03 - Working | Working | Utility | Guardian Dog | ||||
Boykin Spaniel | United States | Sporting Group | Gun Dog | |||||||||
Bracco Italiano | Italy | Group 07 Section 01 #202 | FSS | Gundogs | Gundogs | Gun Dog | ||||||
Braque d'Auvergne | France | Group 07 Section 01 #180 | Gun Dog | |||||||||
Braque du Bourbonnais | France | Group 07 Section 01 #179 | FSS | Gun Dog | ||||||||
Braque du Puy | France | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Braque Francais | France | #133, 134 | ||||||||||
Braque Saint-Germain | France | Group 07 Section 01 #115 | Gun Dog | |||||||||
Brazilian Dogo | Brazil | |||||||||||
Brazilian Terrier | Brazil | Group 03 Section 01 #341 | ||||||||||
Briard | France | Group 01 Section 01 #113 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Pastoral | Working | Herding Dog | ||||
Briquet Griffon Vendéen | France | Group 06 Section 01 #019 | ||||||||||
Brittany | France | Group 07 Section 01 #095 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Broholmer | Denmark | Group 02 Section 02 #315 | FSS | Guardian Dog | ||||||||
Bruno Jura Hound | Switzerland, France | |||||||||||
Bucovina Shepherd Dog | Romania | Group 02 Section 02 #357 Provisional | ||||||||||
Bull and Terrier | United Kingdom | |||||||||||
Bull Terrier | United Kingdom (England) | Group 03 Section 03 #011 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Bull Terrier (Miniature) | United Kingdom (England) | Group 03 Section 03 #011b | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Bulldog | United Kingdom (England) | Group 02 Section 02 #149 | Non-sporting Group | Group 7 (Non-Sporting) | Group 06 - (Non-sporting) | Utility | Non Sporting | Companion Dog | ||||
Bullenbeisser | Germany | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Bullmastiff | United Kingdom (England) | Group 02 Section 02 #157 | Working Group | Group 06 (Utility) | Group 03 - Working Dogs | Working | Utility | Guardian Dog | ||||
Bully Kutta | Pakistan | |||||||||||
Burgos Pointer | Spain | Gun Dog | ||||||||||
Cairn Terrier | United Kingdom (Scotland) | Group 03 Section 02 #004 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Canaan Dog | Middle East Israel | Group 05 Section 06 #273 | Herding Group | Group 07 (Nonsporting) | Group 03 - Working Dogs | Utility | Non Sporting | Sighthound and Pariah | ||||
Canadian Eskimo Dog | Canada | Group 06 (Utility) | Working Dogs | Working | Utility | Northern Breed | ||||||
Cane Corso | Italy | Group 02 Section 02 #343 | Working Group | Utility | Guardian Dog | |||||||
Cantabrian Water Dog | Spain | |||||||||||
Cão da Serra de Aires | Portugal | Group 01 Section 01 #093 | FSS | Herding Dog | ||||||||
Cão de Castro Laboreiro | Portugal | Group 02 Section 02 #170 | Guardian Dog | |||||||||
Cão Fila de São Miguel | Portugal | Group 02 Section 02 #340 | ||||||||||
Carolina Dog | United States | Sighthound and Pariah | ||||||||||
Carpathian Shepherd Dog | Romania | Group 01 Section 01 #350 Provisional | Pastoral | Herding Dog | ||||||||
Catahoula Cur | United States | FSS | Herding Dog | |||||||||
Catalan Sheepdog | Spain | Group 01 Section 01 #087 | ||||||||||
Caucasian Shepherd Dog | Georgia, Armenia, Azerbaijan | Group 02 Section 02 #328 | FSS | Guardian Dog | ||||||||
Cavalier King Charles Spaniel | United Kingdom (England) | Group 09 Section 07 #136 | Toy Group | Group 01 (Toys) | Group 05 - Toys | Toy | Toy | Companion Dog | ||||
Central Asian Shepherd Dog | Russia | Group 02 Section 02 #335 | FSS | Utility | Guardian Dog | |||||||
Cesky Fousek | Czech Republic | Group 07 Section 01 #245 | Gundogs | Gun Dog | ||||||||
Cesky Terrier | Czech Republic | Group 03 Section 02 #246 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Chesapeake Bay Retriever | United States | Group 08 Section 01 #263 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Chien Français Blanc et Noir | France | Group 06 Section 01 #220 | Scenthound | |||||||||
Chien Français Blanc et Orange | France | Group 06 Section 01 #316 | Scenthound | |||||||||
Chien Français Tricolore | France | Group 06 Section 01 #219 | Scenthound | |||||||||
Chien-gris | France | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Chihuahua | Mexico | Group 09 Section 06 #218 | Toy Group | Group 01 (Toys) | Group 05—Toys | Toy | Toy | Companion Dog | ||||
Chilean Fox Terrier | Chile | |||||||||||
Chinese Chongqing Dog | China | |||||||||||
Chinese Crested Dog | China | Group 09 Section 04 #288 | Toy Group | Group 01 (Toys) | Group 05—Toys | Toy | Toy | Companion Dog | ||||
Chinese Imperial Dog | China | |||||||||||
Chinook | United States | Working Group | Northern Breed | |||||||||
Chippiparai | India | |||||||||||
Chow Chow | China | Group 05 Section 05 #205 | Non-Sporting Group | Group 07 (Non-sporting) | Group 06 Non-sporting | Utility | Non Sporting | Northern Breed | ||||
Cierny Sery | Slovakia | Group canpanion dog | ||||||||||
Cirneco dell'Etna | Italy | Group 05 Section 07 #199 | Hound Group | Hound | ||||||||
Clumber Spaniel | United Kingdom (England) | Group 08 Section 02 #109 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Collie, Rough | United Kingdom (Scotland) | Group 01 Section 01 #156 | Herding Group | Group 05 (Working dogs) | Group 07 - Herding dogs | Pastoral | Working | Herding Dog | ||||
Collie, Smooth | United Kingdom (Scotland) | Group 01 Section 01 #296 | Herding Group | Group 05 (Working dogs) | Group 07 - Herding dogs | Pastoral | Working | Herding Dog | ||||
Combai | India | File:Combai dog.jpg | ||||||||||
Cordoba Fighting Dog | Argentina | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Coton de Tulear | Madagascar | Group 09 Section 01 #283 | Non-Sporting Group | FSS | Toy | Toy | Companion Dog | |||||
Cretan Hound | Greece | |||||||||||
Croatian Sheepdog | Croatia | Group 01 Section 01 #277 | Herding Dog | |||||||||
Cumberland Sheepdog | United Kingdom (England) | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Curly Coated Retriever | United Kingdom (England) | Group 08 Section 01 #110 | Sporting Group | Group 01 - Sporting | Gundogs | Gundogs | Gun Dog | |||||
Cursinu | Corsica (France) | |||||||||||
Czechoslovak Wolfdog | Czechoslovakia | Group 01 Section 01 #332 Hunting group | FSS | |||||||||
Dachshund | Germany | Group 04 Section 01 #148 | Hound Group | Group 04 (Hounds) | Hound | Scenthound | ||||||
Dalmatian | Croatia | Group 06 Section 03 #153 | Non-Sporting Group | Group 07 (Non-Sporting) | Group 06 (Non-Sporting) | Utility | Non Sporting | Companion Dog | ||||
Dandie Dinmont Terrier | United Kingdom (Scotland) | Group 03 Section 02 #168 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Danish Swedish Farmdog | Denmark, Sweden | Group 02 Section 01 #356 Provisional | FSS | |||||||||
Decker Rat Terrier | United States | File:BriarBey Decker Terrier.jpg | ||||||||||
Deutsche Bracke | Germany | Group 06 Section 01 #299 | ||||||||||
Doberman Pinscher | Germany | Group 02 Section 01 #143 | Working Group | Group 06 (Utility) | Group 03 - Working Dogs | Working | Utility | Guardian Dog | ||||
Dogo Argentino | Argentina | Group 02 Section 02 #292 | FSS (Miscellaneous) | Guardian Dog | ||||||||
Dogo Cubano | Cuba | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Dogue de Bordeaux | France | Group 02 Section 02 #116 | Working Group | Group 6 (Utility) | Working | Utility | Guardian Dog | |||||
Drentse Patrijshond | Netherlands | Group 07 Section 01 #224 | FSS | Gun Dog | ||||||||
Drever | Sweden | Group 06 Section 01 #130 | Canadian Kennel Club Group 02 | Scenthound | ||||||||
Dunker | Norway | Group 06 Section 01 #203 | Scenthound | |||||||||
Dutch Shepherd Dog | Netherlands | Group 01 Section 01 #223 | FSS | Herding Dog | File:DutchShepherdRoughCoat.jpg | |||||||
Dutch Smoushond | Netherlands | Group 02 Section 01 #308 | Terrier | |||||||||
East Siberian Laika | Russia | Group 05 Section 02 #305 | ||||||||||
East-European Shepherd | Russia | |||||||||||
Elo | Germany | |||||||||||
English Cocker Spaniel | United Kingdom (England) | Group 08 Section 02 #005 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | ||||
American English Coonhound | United States | Hound Group | Scenthound | |||||||||
English Foxhound | United Kingdom (England) | Group 06 Section 01 #159 | Hound Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Scenthound | ||||
English Mastiff | United Kingdom (England) | Group 02 Section 02 #264 | Working Group | Group 06 (Utility) | Group 03 - Working | Working | Utility | Guardian Dog | ||||
English Setter | United Kingdom (England) | Group 07 Section 02 #002 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
English Shepherd | United States | Herding Dog | ||||||||||
English Springer Spaniel | United Kingdom (England) | Group 08 Section 02 #125 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
English Toy Terrier (Black & Tan) | United Kingdom (England) | Group 03 Section 04 #013 | Toy | Toy | Toy | |||||||
English Water Spaniel | United Kingdom | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
English White Terrier | United Kingdom | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Entlebucher Mountain Dog | Switzerland | Group 02 Section 03 #047 | Herding Group | Group 03 - Working Dogs | Working | Guardian Dog | ||||||
Épagneul Bleu de Picardie | France | Group 07 Section 01 #106 | Group 01 - Sporting | Gun Dog | ||||||||
Estonian Hound | Estonia | |||||||||||
Estrela Mountain Dog | Portugal | Group 02 Section 02 #173 | FSS | Pastoral | Utility | Guardian Dog | ||||||
Eurasier | Germany | Group 05 Section 05 #291 | FSS | Group 07 (Non-Sporting) | Group 03 - Working Dogs | Utility | Non Sporting | Northern Breed | ||||
Field Spaniel | United Kingdom (England) | Group 08 Section 02 #123 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Fila Brasileiro | Brazil | Group 02 Section 02 #225 | Utility | |||||||||
Finnish Hound | Finland | Group 06 Section 01 #051 | Scenthound | |||||||||
Finnish Lapphund | Finland | Group 05 Section 03 #189 | Herding Group | Group 05 (Working Dogs) | Group 07 | Pastoral | Working | Northern Breed | ||||
Finnish Spitz | Finland | Group 05 Section 02 #049 | Non-Sporting Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Northern Breed | ||||
Flat-Coated Retriever | United Kingdom | Group 08 Section 01 #121 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Formosan Mountain Dog | Taiwan | Group 05 Section 07 #348 Provisional | ||||||||||
Fox Terrier (Smooth) | United Kingdom (England) | Group 03 Section 01 #012 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
Fox Terrier, Wire | United Kingdom (England) | Group 03 Section 01 #169 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | ||||
French Brittany | France | Group 07 Section 01 | ||||||||||
French Bulldog | United Kingdom (England), France | Group 09 Section 11 #101 | Non-Sporting Group | Group 07 (Non-Sporting) | Group 06 - Non-Sporting | Utility | Non Sporting | Companion Dog | ||||
French Spaniel | France | Group 07 Section 01 #175 | FSS | Group 01 (Sporting) | Gun Dog | |||||||
Gaddi Dog | Pakistan | |||||||||||
Galgo Español | Spain | Group 10 Section 03 #285 | Sighthound and Pariah | |||||||||
Galician Cattle Dog | Spain | |||||||||||
Garafía Shepherd Dog | Spain | |||||||||||
Gascon Saintongeois | France | Group 06 Section 01 #21 | Scenthound | |||||||||
Georgian Shepherd Dog | Georgia | Guardian Dog | ||||||||||
German Longhaired Pointer | Germany | FSS | FSS | Group 01 (Sporting) | Gundogs | Gun Dog | ||||||
German Pinscher | Germany | Group 02 Section 01 #184 | Working Group | Group 06 (Utility) | Group 06 - Non-Sporting | Working | Utility | Terrier | ||||
German Rough-haired Pointer | Germany | Gun Dog | ||||||||||
German Shepherd Dog | Germany | Group 01 Section 01 #166 | Herding Group | Group 05 (Working Dogs) | Group 07 - Herding Dogs | Pastoral | Working | Herding Dog | ||||
German Shorthaired Pointer | Germany | Group 07 Section 01 #119 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
German Spaniel | Germany | Group 08 Section 02 #104 | FSS | Gun Dog | ||||||||
German Spitz | Germany | Group 05 Section 04 #097 | FSS | Group 07 (Non Sporting) | Utility | Non Sporting | Northern Breed | |||||
German Wirehaired Pointer | Germany | Group 07 Section 01 #098 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Giant Schnauzer | Germany | Group 02 Section 01 #181 | Working Group | Group 06 (Utility) | Group 03 - Working Dogs | Working | Utility | Herding Dog | ||||
Glen of Imaal Terrier | Ireland | Group 03 Section 01 #302 | Terrier Group | Group 02 (Terriers) | Terrier | Terrier | Terrier | |||||
Golden Retriever | United Kingdom (Scotland) | Group 08 Section 01 #111 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Sporting Dog | Gundogs | Gun Dog | ||||
Gordon Setter | United Kingdom (Scotland) | Group 07 Section 02 #006 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundogs | Gun Dog | ||||
Gran Mastín de Borínquen | Puerto Rico | |||||||||||
Grand Anglo-Français Blanc et Noir | France | Group 06 Section 02 #323 | Scenthound | |||||||||
Grand Anglo-Français Blanc et Orange | France | Group 06 Section 02 #324 | Scenthound | |||||||||
Grand Anglo-Français Tricolore | France | Group 06 Section 02 #322 | Scenthound | |||||||||
Grand Griffon Vendéen | France | Group 06 Section 01 #282 | ||||||||||
Great Dane | Germany | Group 02 Section 02 #235 | Working Group | Working | Non Sporting | Guardian Dog | ||||||
Great Pyrenees | France, Spain | Group 02 Section 02 #137 | Working Group | Group 06 (Utility) | Group 03 - Working Dogs | Pastoral | Utility | Guardian Dog | ||||
Greater Swiss Mountain Dog | Switzerland | Group 02 Section 03 #058 | Working Group | Working | Guardian Dog | |||||||
Greek Harehound | Greece | Group 06 Section 1.2 #214 | Scenthound Group | |||||||||
Greenland Dog | Greenland | Group 05 Section 01 #274 | Group 03 - Working Dogs | Working | Northern Breed | |||||||
Greyhound | United Kingdom, Middle East | Group 10 Section 03 #158 | Hound Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Sighthound and Pariah | ||||
Griffon Bleu de Gascogne | France | Group 06 Section 01 #032 | Scenthound | |||||||||
Griffon Bruxellois | Belgium | Group 09 Section 03 #080,081,082 | Toy Group | Group 01 (Toy) | Group 05(Toy) | Toy | Toy | Companion Dog | ||||
Griffon Fauve de Bretagne | France | Group 06 Section 01 #066 | Scenthound | |||||||||
Griffon Nivernais | France | Group 06 Section 01 #017 | Scenthound | |||||||||
Guatemalan Dogo | Guatemala | |||||||||||
Gull Terrier | Pakistan | |||||||||||
Hamiltonstövare | Sweden | Group 06 Section 01 #132 | Group 04 (Hounds) | Hound | Hound | Scenthound | ||||||
Hanover Hound | Germany | Group 06 Section 02 #213 | Scenthound | |||||||||
Hare Indian Dog | Canada, United States | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Harrier | United Kingdom | Group 06 Section 01 #295 | Hound Group | Group 04 (Hounds) | Group 02 (Hounds) | Hound | Scenthound | |||||
Havanese | Western Mediterranean Region | Group 09 Section 01 #250 | Toy Group | Group 01 (Toys) | Group 05 — Toys | Toy | Toy | Companion Dog | ||||
Hawaiian Poi Dog | United States | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | Extinct | ||||
Himalayan Sheepdog | Nepal | |||||||||||
