List of domesticated animals
This page is a list of domestic animals,[1] and also includes a list of animals which are or may be undergoing the process of domestication and/or have an extensive relationship with humans beyond simple predation. This includes species which are semi-domesticated, undomesticated but captive-bred on a commercial scale, or commonly wild-caught, at least occasionally captive-bred, and tameable. In order to be considered fully domesticated, most species have undergone significant genetic behavioural and/or morphological changes from their wild ancestors; while others are little-changed from their wild ancestors despite hundreds or thousands of years of potential selective breeding. There is not always a desire to improve a species from its wild form, and a number of factors determine how quickly any changes may occur. The process of domestication is gradual, and there is no precise moment in history when a particular species can be considered to have become fully domesticated.
To correctly sort the tables chronologically by date of domestication, refresh your browser window, as clicking the Date column heading will mix AD and BC dates.
Domestic animals
[edit]Species and subspecies | Wild ancestor | Date | Location of origin | Purpose | Image | Degree and type of domestication | Extent in wild vs captivity | Taxon group |
---|---|---|---|---|---|---|---|---|
Dog (Canis lupus familiaris) | Gray wolf (Canis lupus) | between 30,000 BC and 15,000 BC[2][3] | Eurasia | Pets, hunting, herding, guarding, pest control, transportation, draft, working, show, racing, sport, rescuing, guiding, servicing, fighting, meat, research | tame; significant physical and behavioral changes | Very common in captivity, wild relatives are much less common, though not rare. Feral dogs abundant | 1c Carnivora | |
Sheep (Ovis aries) | Mouflon (Ovis orientalis) | between 11,000 BC and 9000 BC[4][5] | Southwest Asia(Iran) | fibre, meat, milk, leather, pelt, vellum, pets, show, racing, research, guarding, fighting, ornamental | Some physical changes | Common in captivity, threatened in the wild | 1b Bovidae | |
Domestic pig (Sus scrofa domesticus) | Wild boar (Sus scrofa) | 9000 BC[6] | Near East, China | meat, leather, research, show, racing, fighting, truffles, pets | Some physical changes | Common in the wild. Much more common in captivity. Feral animals common in some areas. | 1a Artiodactyla except Bovidae | |
Domestic goat (Capra aegagrus hircus) | Bezoar ibex (Capra aegagrus) | 8000 BC[7] | Iran | milk, meat, fibre, skin, show, racing, fighting, clearing land, pets | Slight physical changes | Common in captivity, threatened in wild, feral goats common | 1b Bovidae | |
Cattle (Bos primigenius taurus) | Aurochs (Bos primigenius) (extinct) | 8000 BC[8] | Europe, Asia and North Africa | meat, milk, leather, hides, working, plowing, draft, vellum, blood, transportation, soil fertilization, fighting, show, pets | Some physical changes | Very common in captivity, wild relatives extinct, feral cattle fairly common | 1b Bovidae | |
Zebu (Bos primigenius indicus) | Aurochs (Bos primigenius) (extinct) | 8000 BC | India | meat, milk, leather, hides, working, plowing, draft, vellum, blood, transportation, soil fertilization, fighting, show, racing | Considerable physical changes | Wild relatives extinct, rare in captivity | 1b Bovidae | |
Cat (Felis silvestris catus) | African wildcat (Felis silvestris lybica) | 8000 BC to 7500 BC[9][10][11][12] | Near East | pets, pest control, show, pelt, research | Tame, some physical changes | Very abundant in captivity, true wildcats less abundant though not rare. Feral populations very common. | 1c Carnivora | |
Chicken (Gallus gallus domesticus) | Red junglefowl (Gallus gallus) | 6000 BC[13] | India and Southeast Asia | meat, eggs, feathers, leather, show, racing, ornamental, fighting, pets | Some physical changes | Very common in captivity and the wild | 2b Galliformes | |
Guinea pig (Cavia porcellus) | Montane guinea pig (Cavia tschudii) | 5000 BC[14] | Peru | pets, meat, show, racing, research | Tame, slight physical changes | Somewhat common in captivity and the wild | 1d Rodentia | |
Donkey (Equus africanus asinus) | African wild ass (Equus africanus) | 5000 BC[15][16] | Egypt | transportation, working, plowing, draft, mount, meat, milk, pets, racing, guarding | Slight physical changes | Somewhat common in captivity and as feral animals, wild animals critically endangered, | 1e Other mammals | |
Domestic duck (Anas platyrhynchos domesticus) | Mallard duck (Anas platyrhnchos) | 4000 BC | China | meat, feathers, eggs, pets, show, racing, ornamental | Considerable physical changes | Common in captivity, but more abundant in the wild | 2a Anseriformes | |
Water buffalo, including "river buffalo" (Bubalus bubalis) and "swamp buffalo" (Bubalus bubalis carabenesis) | Wild water buffalo (Bubalus arnee) | 4000 BC | India, China | working, plowing, draft, mount, fighting, meat, show, racing, milk | Mainly unchanged from wild animal | Somewhat rare in captivity, endangered in the wild | 1b Bovidae | |
Horse (Equus ferus caballus) | Wild horse (Equus ferus) | 4000 BC[17] | Eurasian Steppes | transportation, meat, working, guiding, servicing, hunting, execution, plowing, draft, mount, fighting, show, racing, milk, pets | Tame, some physical changes mainly in coloration | Common in captivity, very rare in wild, feral populations common | 1e Other mammals | |
Domestic dromedary camel (Camelus dromedarius) | Wild dromedary camel (Camelus dromedarius) | 4000 BC | Arabia | transportation, working, hunting, plowing, draft, mount, show, racing, fighting, milk, meat | Tame, few physical changes | Moderately common in captivity, small feral population in original range, significant feral population in Australia, true wild dromedaries may be extinct | 1a Artiodactyla except Bovidae | |
Domestic silkmoth (Bombyx mori) | Wild silkmoth (Bombyx mandarina) | 3000 BC | China | silk, animal feed, pets, meat | Tame/held captive, some physical changes | Fairly common in captivity, wild extent unclear | 6b Other Insects | |
Domestic pigeon (Columba livia domestica) | Rock pigeon (Columba livia) | 3000 BC | Mediterranean Basin | show, ornamental, messenger, meat, racing, pets | Artificially selected into many varieties, including meat breeds, racing/messenger breeds, and fancy plumage breeds | Relatively common in captivity, very common in the wild, feral pigeons extremely abundant | 2c Columbiformes | |
Domestic goose (Anser anser domesticus) | Greylag goose (Anser anser) and swan goose (A. cygnoides) | 3000 BC for A. anser, date uncertain for A. cygnoides | Egypt (A. anser), China (A. cygnoides) | meat, feathers, eggs, show, guarding, pets | Considerable physical changes | Common in captivity and the wild | 2a Anseriformes | |
Yak (Bos grunniens) | Wild yak (Bos mutus) | 2500 BC | Tibet, Nepal | milk, transportation, working, plowing, mount, racing, fighting, meat, fibre | Tame, slight physical changes | 1b Bovidae | ||
Domestic Bactrian camel (Camelus bactrianus) | Wild Bactrian camel (Camelus ferus) | 2500 BC | Central Asia | milk, transportation, working, hunting, plowing, draft, mount, fighting, show, racing, meat, hair | Tame, few physical changes | Moderately common in captivity, critically endangered in the wild | 1a Artiodactyla except Bovidae | |
Llama (Lama glama) | Guanaco (Lama guanicoe) | 2400 BC[18] | Peru | transportation, working, draft, pack, meat, show, racing, pets, guarding | Slight physical changes | Fairly common in captivity and the wild | 1a Artiodactyla except Bovidae | |
Alpaca (Vicugna pacos) | Vicuña (Vicugna vicugna) | 2400 BC[18] | Peru | fibre, meat, show, pets | Considerable physical changes | Fairly common in captivity and the wild | 1a Artiodactyla except Bovidae | |
Domestic guineafowl (Numida meleagris) | Helmeted guineafowl (Numida melegris) | 2400 BC[19] | Africa | meat, eggs, pest control, show, alarming, pets | Mainly unaltered from wild population | Somewhat common in captivity and in the wild | 2b Galliformes | |
Ferret (Mustela putorius furo) | European polecat (Mustela putorius) | 1500 BC[20] | Europe | pets, hunting, pest control, show, racing | Tame, slight physical changes | Common in captivity, somewhat common in the wild. Feral ferrets rare | 1c Carnivora | |
Fancy mouse | House mouse (Mus musculus) | 1100 BC | China | pets, research, racing, animal feed | Tame, significant physical changes | Common in captivity and in the wild | 1d Rodentia | |
Ringneck dove (Streptopelia risoria) | African collared dove (streptopelia roseogrisea) | 500 BC | North Africa | show, pets | Slight physical changes | Common in captivity and the wild | 2c Columbiformes | |
Bali cattle (Bos javanicus domestica) | Banteng (Bos javanicus) | Date uncertain | Southeast Asia, Java | meat, milk, show, racing, working, plowing, draft | Slight physical changes | Common in captivity, endangered in the wild | 1b Bovidae | |
Gayal (Bos frontalis) | Gaur (Bos gaurus) | Date uncertain | Southeast Asia | meat | Slight physical changes | Somewhat common in captivity, threatened in the wild | 1b Bovidae | |
Domestic turkey (Meleagris gallopavo) | Wild turkey (Meleagris gallopavo) | 180 AD[18] | Mexico, United States | meat, feathers, eggs, show, pets | Considerable physical changes | Common in captivity and wild | 2b Galliformes | |
Goldfish (Carassius auratus auratus) | Prussian carp (Carassius gibelio) | 300 AD to 400 AD | China | pets, show, racing, ornamental | Tame/held captive, significant physical changes | Very common and abundant in captivity, wild extent is unclear | 5a Cyprinidae | |
Domestic rabbit (Oryctolagus cuniculus) | European rabbit (Oryctolagus cuniculus) | 600 AD[21] | Europe | meat, pelt, fibre, pets, show, racing, research | Tame, significant physical changes | Common in captivity, rare in native habitat, common in introduced range | 1e Other mammals | |
Domestic canary (Serinus canaria domestica) | Atlantic canary (Serinus canaria) | 15th century AD | Canary Islands, Europe | pets, research, show, mining, fighting | Slight physical changes | Common in captivity and wild | 2d Passeriformes | |
Siamese fighting fish (Betta splendens) | Uncertain species of the genus Betta | 19th century AD | Thailand | fighting, pets | Tame/held captive, very significant physical and slight behavioral changes | 5b Other fish | ||
Fancy rat and Lab rat | Brown rat (Rattus norvegicus) | 10th century AD | United Kingdom | pets, research, show | Tame, some physical and psychological changes | Common in captivity and in the wild | 1d Rodentia | |
Koi (Cyprinus carpio haematopterus) | Common carp (Cyprinus carpio) | 1820s AD | Japan | ornamental, show, pets | Tame/held captive, considerable physical changes | Fairly common in captivity, threatened in the wild | 5a Cyprinidae | |
Domestic silver fox (Vulpes vulpes) | Red fox (Vulpes vulpes) | 1950s AD | Soviet Union, Russia | pelt, research, pets | Tame, some physical changes | Very small domestic population, wild relatives fairly common | 1c Carnivora | |
Domestic hedgehog (Atelerix albiventris) | Four-toed hedgehog (Atelerix albiventris) | 1980s AD | Central and Eastern Africa | pets | Slight physical changes | Common in the wild. Somewhat rare in captivity | 1e Other mammals | |
Society finch (Lonchura striata domestica) | White-rumped munia (Lonchura striata) | unknown, may have been introduced to Japan sometime around the early 18th century [22] | Japan | pets, research | Slight physical changes | Fairly common in captivity and the wild | 2d Passeriformes | |
Guppy (Poecilia reticulata some strains)[23] | Guppy (Poecilia reticulata) | Date uncertain | Barbados, Brazil, Guyana | pets | Held/tame in captivity, significant physical changes | Common in captivity | 5b Other fish |
Semidomesticated, routinely captive-bred, or domestication status unclear
[edit]Due to the somewhat unclear outlines of what, precisely, constitutes domestication, there are some species that may or may not be fully domesticated. There are also species that are extensively used or kept as pets by humans, but are not significantly altered from wild-type animals. Most animals on this second table are at least somewhat altered from wild animals by their extensive interactions with humans. Many could not be released into the wild, or are in some way dependent on humans.
Species and subspecies | Wild ancestor | Date | Location of origin | Purpose | Image | Degree and type of domestication | Extent in wild vs captivity | Taxon group |
---|---|---|---|---|---|---|---|---|
Western honey bee (Apis mellifera), including subspecies Italian bee (A. mellifera ligustica), European dark bee (A. mellifera mellifera), and Carniolan honey bee (A. mellifera carnica) | Western honey bee (Apis mellifera), and appropriate subspecies | 4000 BC (1880s for A.m. lingustica, modern for A.m. mellifera, uncertain for A.m. carnica) | Europe, Asia and Africa | honey, wax, pollination | Domesticated | 6a Hymenoptera | ||
Semi-domesticated reindeer (Rangifer tarandus) | Reindeer (Rangifer tarandus) | 3000 BC | Asian subarctic | meat, milk, transportation, working, draft, mount, hides, racing, leather, antlers | Semidomesticated | 1a Artiodactyla except Bovidae | ||
Addax (Addax nasomaculatus) | Addax (Addax nasomaculatus) | 2500 BC | Egypt | meat, horns, leather, skin | Held/tame in captivity | Small captive population, but endangered in the wild | 1b Bovidae | |
Scimitar oryx (Oryx dammah) | Scimitar oryx (Oryx dammah) | 2320-2150 BC | Egypt | meat, hides, horns | Held/tame in captivity | Small captive population, but nearly extinct in wild | 1b Bovidae | |
Asian elephant (Elephas maximus), including subspecies Indian elephant (Elephas maximus indicus) | Asian elephant (Elephas maximus) | 2000 BC | Indus Valley Civilization | working, transportation, hunting, show, racing, fighting, worship | semi-domesticated (Captured from wild and tamed) | 1e Other mammals | ||
Mandarin duck (Aix galericulata) | Mandarin duck (Aix galericulata) | Pre-modern China (Date uncertain) | China | meat, ornamental | Held/tame in captivity | 2a Anseriformes | ||
Egyptian mongoose (Herpestes ichneumon) | Egyptian mongoose (Herpestes ichneumon) | Ancient Egypt (Date uncertain) | Egypt | pest control, pets | Held/tame in captivity | 1c Carnivora | ||
Asiatic honey bee (Apis cerana), including subspecies Indian honey bee (Apis cerana indica) | Asiatic honey bee (Apis cerana), and appropriate subspecies | Date uncertain | South and Southeast Asia | honey, pollination | Held/tame in captivity | 6a Hymenoptera | ||
Fallow deer (Dama dama) | Fallow deer (Dama dama) | 1000 BC | Mediterranean Basin | meat, hides, antlers | domesticated | 1a Artiodactyla except Bovidae | ||
European medicinal leech (Hirudo medicinalis) | European medicinal leech (Hirudo medicinalis) | 800 BC | Europe, Asia | bloodletting, surgery | 7 Other animals | |||
Muscovy duck (Cairina moschata) | Muscovy duck (Cairina moschata) | 700–600 BC[18] | South America | meat, feathers, eggs, show, pets | Held/tame in captivity | 2a Anseriformes | ||
Cochineal (Dactylopius coccus) | Cochineal (Dactylopius coccus) | 700–500 BC[18] | Chile, Peru, Mexico | dye | Held/tame in captivity | Very common in the wild | 6b Other Insects | |
Indian peafowl (Pavo cristatus) | Indian peafowl (Pavo cristatus) | 500 BC | India | show, feathers, meat, ornamental, pets | Held/tame in captivity | Fairly common in the wild | 2b Galliformes | |
Common hill myna (Gracula religiosa) | Common hill myna (Gracula religiosa) | kept in Ancient Greece, date of captive breeding uncertain | Greece | pets, talking bird | Held/tame in captivity | 2d Passeriformes | ||
Rose-ringed parakeet (Psittacula krameri) | Rose-ringed parakeet (Psittacula krameri) | Classical antiquity (Date uncertain) | Africa, Asia | pets, talking bird | Held/tame in captivity | 2e Psittaciformes | ||
Red deer (Cervus elaphus) | Red deer (Cervus elaphus) | ~0 AD | China, Russia | meat, velvet, hides, leather, antlers | Captive bred | 1a Artiodactyla except Bovidae | ||
Roman snail (Helix pomatia) | Roman snail (Helix pomatia) | 100 AD | Europe | meat | 7 Other animals | |||
Stingless bee (Melipona beecheii) | Stingless bee (Melipona beecheii) | 180 AD | Mexico, Amazon Basin | honey, pollination | Semidomesticated | 6a Hymenoptera | ||
White cockatoo (Cacatua alba) | White cockatoo (Cacatua alba) | Tang Dynasty (618–907 AD) | China, Indonesia | pets, show | Held/tame in captivity | 2e Psittaciformes | ||
Japanese and great cormorants (Phalacrocorax capillatus & P. carbo) | Japanese and great cormorants (Phalacrocorax capillatus & P. carbo) | 960 AD | Japan, China | fishing | Held/tame in captivity | 2f Other birds | ||
Mute swan (Cygnus olor) | Mute swan (Cygnus olor) | 1000-1500 | Europe | meat, ornamental, feathers | Semidomesticated | 2a Anseriformes | ||
House cricket (Acheta domestica) | House cricket (Acheta domestica) | 12th century | Southwestern Asia, China, Japan | animal feed, meat, fighting, pets | held in captivity | Somewhat common in captivity, very common in wild | 6b Other Insects | |
Japanese quail (Coturnix japonica) | Japanese quail (Coturnix japonica) | 1100–1900 | Japan | meat, eggs, pets | Domesticated in captivity | 2b Galliformes | ||
Common carp (Cyprinus carpio) | Common carp (Cyprinus carpio) | 1200–1500 | Europe, Asia | meat | Held/tame in captivity | 5a Cyprinidae | ||
Java sparrow (Padda oryzivora) | Java sparrow (Padda oryzivora) | Ming Dynasty (1368–1644 AD) | China | pets | Non-wild coloration pied and fancy colored Javas from long Asian captivity lines are hand tamable | Threatened in wild | 2d Passeriformes | |
Northern bobwhite (Colinus virginianus) | Northern bobwhite (Colinus virginianus) | date uncertain | United States | meat, eggs | Captive bred | Plumage changes | 2b Galliformes | |
European goldfinch (Carduelis carduelis) | European goldfinch (Carduelis carduelis) | date uncertain | Europe | pets, singing | Captive bred | 2d Passeriformes | ||
Pekin robin (Leiothrix lutea) | Red-billed leiothrix (Leiothrix lutea) | date uncertain | China, Japan | pets, singing | Captive bred | 2d Passeriformes | ||
Indian gray mongoose (Herpestes edwardsii) | Indian gray mongoose (Herpestes edwardsii) | date uncertain | India | fighting, pest control, pets | Held/tame in captivity | 1c Carnivora | ||
Capybara (Hydrochoerus hydrochaeris) | Capybara (Hydrochoerus hydrochaeris) | date uncertain | South America | meat, pelt, pets | Held/tame in captivity | 1d Rodentia | ||
Indian palm squirrel (Funambulus palmarum) | Indian palm squirrel (Funambulus palmarum) | date uncertain | India | pets | Easy to tame | 1d Rodentia | ||
Grey francolin (Francolinus pondicerianus) | Grey francolin (Francolinus pondicerianus) | date uncertain | India, Pakistan | meat, pets, fighting | Held/tame in captivity | 2b Galliformes | ||
Golden pheasant (Chrysolophus pictus) | Golden pheasant (Chrysolophus pictus) | date uncertain | China | meat, ornamental | Held/tame in captivity | 2b Galliformes | ||
Sika deer (Cervus nippon) | Sika deer (Cervus nippon) | Date uncertain | Japan, China | meat, antlers | Held/tame in captivity | 1a Artiodactyla except Bovidae | ||
Common eland (Taurotragus oryx) | Common eland (Taurotragus oryx) | Date uncertain | Zimbabwe, South Africa, Kenya | meat, milk, leather, hides, horns | held/tame in captivity | 1b Bovidae | ||
Moose (Alces alces) | Moose (Alces alces) | Date uncertain | Russia, Finland, Sweden | research, milk, antlers, mount, draft, transportation, working | Held/tame in captivity | 1a Artiodactyla except Bovidae | ||
Ostrich (Struthio camelus) | Ostrich (Struthio camelus) | 19th century | Africa | meat, eggs, feathers, leather, oil, mount, racing | Semidomesticated | 2f Other birds | ||
Budgerigar (Melopsittacus undulatus) | Budgerigar (Melopsittacus undulatus) | 1850s | Australia | pets, show, talking bird | Plumage changes, some breeds are physically larger | Fairly common in the wild and in captivity | 2e Psittaciformes | |
Cockatiel (Nymphicus hollandicus) | Cockatiel (Nymphicus hollandicus) | 1870s | Australia | pets, show, talking bird | Held/tame in captivity | Common in the wild and in captivity | 2e Psittaciformes | |
Elk (Cervus canadensis) | Elk (Cervus canadensis) | late 1800s | North America | meat, velvet, hides, leather, antlers | Captive bred | 1a Artiodactyla except Bovidae | ||
European mink (Mustela lutreola) | European mink (Mustela lutreola) | 1800s | Europe | fur | Held/tame in captivity | 1c Carnivora | ||
American mink (Neovison vison) | American mink (Neovison vison) | 19th century | North America | fur, pets, ratting | Held/tame in captivity | 1c Carnivora | ||
Coypu (Myocastor coypus) | Coypu (Myocastor coypus) | late 19th to early 20th century | Argentina | fur, meat, aquatic weed control | Captive bred | 1d Rodentia | ||
Common fruit fly (Drosophila melanogaster) | Common fruit fly (Drosophila melanogaster) | 1910s | Australia, South Africa | research, animal feed | 6b Other Insects | |||
Chinese Hamster (Cricetulus griseus) | Chinese Hamster (Cricetulus griseus) | 1920s | China | research, biotechnology, pets | Held/tame in captivity | 1d Rodentia | ||
Rosy-faced, yellow-collared, and Fischer's lovebirds (Agapornis roseicollis, A. personatus & A. fischeri) | Rosy-faced, yellow-collared and Fischer's lovebirds (Agapornis roseicollis, A. personatus & A. fischeri) | 1920s | Africa | pets | Held/tame in captivity | 2e Psittaciformes | ||
Crimsonspotted rainbowfish (Melanotaenia duboulayi) | Crimsonspotted rainbowfish (Melanotaenia duboulayi) | 1920s | Eastern Australia | pets, pest control | File:M duboulayi.jpg | Held/tame in captivity | 5b Other fish | |
Golden hamster (Mesocricetus auratus) | Golden hamster (Mesocricetus auratus) | 1930s | Syria, Turkey | pets, research | File:Golden hamster front 1.jpg | Domesticated | 1d Rodentia | |
Long-tailed chinchilla (Chinchilla lanigera) | Long-tailed chinchilla (Chinchilla lanigera) | 1930s | Andes | pets, fur, research | File:Chinchilla lanigera1.jpg | held/tame in captivity | 1d Rodentia | |
Short-tailed chinchilla (Chinchilla chinchilla) | Short-tailed chinchilla (Chinchilla chinchilla) | 1930s | Andes | fur | File:Chinchilla brevicaudata.jpg | Raised in Captivity | Critically endangered in the wild | 1d Rodentia |
Water flea (Daphnia magna) | Water flea (Daphnia magna) | 1930s | North America, Eurasia, Africa | research, animal feed | File:Daphnia magna-female adult.jpg | Held/tame in captivity | 6c Other arthropods | |
African clawed frog (Xenopus laevis) | African clawed frog (Xenopus laevis) | 1950s | South Africa | pets, research | File:Xenopus laevis 1.jpg | 4a Anura | ||
Sea-monkey (Artemia nyos) | Brine shrimp (Artemia spp., esp. A. salina) | 1950s | Lake Urmia, Iran | pets | File:SeaMonkiesInAquarium.JPG | Domesticated | 6c Other arthropods | |
Ball python (Python regius) | Ball python (Python regius) | 1960s | Africa | pets | File:Ball python lucy.JPG | Captive bred | 3a Serpentes | |
Dwarf hamsters (Phodopus spp.) | Campbell's dwarf, Djungarian and Roborovski hamsters (Phodopus campbelli, P. sungorus and P. roborovskii) | 1960s | Europe | pets, research | File:Phodopus roborovskii side.jpg | Held/tame in captivity | 1d Rodentia | |
Zebra finch (Taeniopygia guttata) | Zebra finch (Taeniopygia guttata) | 20th century | Australia | pets, show | File:Zebra finch arp.jpg | Plumage changes, some breeds are physically larger | 2d Passeriformes | |
Axolotl (Ambystoma mexicanum) | Axolotl | 20th century | Mexico | research, pets | File:Ambystoma mexicanum at Vancouver Aquarium.jpg | Slight physical changes | Critically endangered in the wild | 4b Other amphibians |
Leopard gecko (Eublepharis macularius) | Leopard gecko (Eublepharis macularius) | 20th century | Pakistan | pets | File:Male Leopard Gecko.JPG | Slight physical modification | Somewhat common in captivity | 3b Lacertilia |
American bison (Bison bison) | American bison (Bison bison) | 20th century | North America | meat, leather, hides | File:Tatanka.jpg | Semidomesticated | 1b Bovidae | |
Companion parrot (Order Psittaciformes) | Many species (Order Psittaciformes) | 1980s and 1990s | Australia, Europe, Africa, Asia, North America, South America | pets, companion, talking bird, ornamental | File:Congo African Grey pet on a perch.JPG | Held/tame in captivity | 2e Psittaciformes | |
Turquoise parrot (Neophema pulchella) | Turquoise parrot (Neophema pulchella) | 20th century | Australia | pets, show | File:Neophema pulchella -Rainbow Jungle -Australia-8a.jpg | Held/tame in captivity | 2e Psittaciformes | |
Green and black poison dart frog (Dendrobates auratus) | Green and black poison dart frog (Dendrobates auratus) | Mid-to-late 20th century | Nicaragua; Costa Rica; Panama; Colombia | pets | File:Dendrobates auratus (Antwerp Zoo).jpg | Slight physical changes; loss of toxicity | 4a Anura | |
Diamond dove (Geopelia cuneata) | Diamond dove (Geopelia cuneata) | Date uncertain | Australia | pets | File:Geopelia cuneata03.jpg | held/tame in captivity | 2c Columbiformes | |
Grey-banded kingsnake (Lampropeltis alterna) | Grey-banded kingsnake (Lampropeltis alterna) | date uncertain | Texas, New Mexico, Chihuahua | pets | File:Lampropeltis alterna.jpg | Held/tame in captivity | 3a Serpentes | |
Corn snake (Pantherophis gutttatus) | Corn snake (Pantherophis guttatus) | 1960s | United States | pets | File:Kornnatter.jpg | Slight physical changes | Somewhat common in captivity, common in the wild | 3a Serpentes |
Muskox (Ovibos moschatus) | Muskox (Ovibos moschatus) | 1960s | United States | wool, meat, milk | File:Ovibos moschatus qtl3.jpg | Held/tame in captivity | 1b Bovidae | |
Central bearded dragon (Pogona vitticeps) | Central bearded dragon (Pogona vitticeps) | 1970s | Australia | pets | File:Bartagame fcm.jpg | slight physical changes | 3b Lacertilia | |
Eclectus parrot (Eclectus roratus) | Eclectus parrot (Eclectus roratus) | 1980s | Australia, Indonesia, New Guinea, Solomon Islands | pets | File:Eclectus roratus-20030511.jpg | Held/tame in captivity | 2e Psittaciformes | |
Salmon-crested cockatoo (Cacatua moluccensis) | Salmon-crested cockatoo (Cacatua moluccensis) | 1980s | Maluku Islands | pets, show, talking bird | File:Cacatua moluccensis - closeup of head.jpg | Held/tame in captivity | 2e Psittaciformes | |
Sugar glider (Petaurus breviceps) | Sugar glider (Petaurus breviceps) | 1980s | Australia | pets | File:Petaurus breviceps 1.jpg | Domesticated | 1e Other mammals | |
Lawson's dragon (Pogona henrylawsoni) | Lawson's dragon (Pogona henrylawsoni) | 1980s | Australia | pets | File:Pogona henrylawsoni.jpg | Held/tame in captivity | 3b Lacertilia | |
Buff-tailed bumblebee (Bombus terrestris) | Buff-tailed bumblebee (Bombus terrestris) | 1980s | Europe | wax, pollination | File:Bumblebee October 2007-3a.jpg | Held/tame in captivity | 6a Hymenoptera | |
Greater rhea (Rhea americana) | Greater rhea (Rhea americana) | 1990s | South America | meat, eggs, feathers, leather, oil | File:Rhea side profile.jpg | Semidomesticated | 2f Other birds | |
Emu (Dromaius novaehollandiae) | Emu (Dromaius novaehollandiae) | 1990s | Australia | meat, eggs, feathers, leather, oil | File:Emu-wild.jpg | Semidomesticated | 2f Other birds | |
Degu (Octodon degus) | Degu (Octodon degus) | 1990s | Chilean Andes | pets, research | File:Octodon degus -Heidelberg Zoo, Germany-8a.jpg | 1d Rodentia | ||
Mongolian gerbil (Meriones unguiculatus) et al. | Mongolian gerbil (Meriones unguiculatus) and others of the genus | 1990s | Mongolia | pets, research | File:Golden Agouti Male 4-1-05.jpg | Held/tame in captivity | 1d Rodentia | |
Green iguana (Iguana iguana) | Green iguana (Iguana iguana) | 1990s | South America | pets, meat, leather | File:St Thomas Marriott Iguana 9 cropped.jpg | Captive bred | 3b Lacertilia | |
Green tree python (Morelia viridis) | Green tree python (Morelia viridis) | mid-1990s | New Guinea, Indonesia, Australia | pets | File:Morelia-viridis.jpg | Captive bred | 3a Serpentes | |
Red-tailed black cockatoo (Calyptorhynchus banksii) | Red-tailed black cockatoo (Calyptorhynchus banksii) | late 1990s | Australia | pets | File:Red tailed Black Cockatoo in flight.jpg | Held/tame in captivity | 2e Psittaciformes | |
Gouldian finch (Erythrura gouldiae) | Gouldian finch (Erythrura gouldiae) | late 1990s | Australia | pets, show | File:Male adult Gouldian Finch.jpg | Held/tame in captivity | 2d Passeriformes | |
Australian green tree frog (Litoria caerulea) | Australian green tree frog | late 20th century | Australia | pets | File:Caerulea3 crop.jpg | 4a Anura | ||
Argentine and Cranwell's horned frogs (Ceratophrys ornata & C. cranwelli) | Argentine and Cranwell's horned frogs (Ceratophrys ornata & C. cranwelli) | late 20th century | Argentina | pets | File:Argentine Horned Frog (Ceratophrys ornata)1.JPG | 4a Anura | ||
Crucian carp (Carassius carassius) | Crucian carp (Carassius carassius) | 2000s | England, Russia | meat, pets | File:Carassius carassius Prague Vltava 2.jpg | Domesticated | 5a Cyprinidae | |
King quail (Coturnix chinensis) | King quail (Coturnix chinensis) | date uncertain | Asia, Australia | pets | File:Excalfactoria chinensis (aka).jpg | Held/tame in captivity | 2b Galliformes | |
Lowland paca (Cuniculus paca) | Lowland paca (Cuniculus paca) | Date uncertain | Mexico, Argentina | meat, pets | File:Cuniculus paca.jpg | Held/tame in captivity | 1d Rodentia | |
Steppe lemming (Lagurus lagurus) | Steppe lemming (Lagurus lagururs) | Date uncertain | Eurasian Steppe | pets | File:Lagurus lagurus.jpg | 1d Rodentia | ||
Pale and lesser gerbils (Gerbillus perpallidus, G. gerbillus) | Pale and lesser gerbils (Gerbillus perpallidus, G. gerbillus) | Date uncertain | Egypt | pets | File:Perpallidus.jpg | 1d Rodentia | ||
Black spiny-tailed iguana (Ctenosaura similis) | Black spiny-tailed iguana (Ctenosaura similis) | date uncertain | Central America | pets, meat | File:CtenosauraSimilis.jpg | Captive bred | 3b Lacertilia | |
Crimson, eastern and western rosellas (Platycercus elegans, P. eximius & P. icterotis) | Crimson, eastern and western rosellas (Platycercus elegans, P. eximius & P. icterotis) | Date uncertain | Australia | pets | File:Platycercus eximius diemenensis male.jpg | Semidomesticated | 2e Psittaciformes | |
Red-eared slider (Trachemys scripta elegans) | Red-eared slider (Trachemys scripta elegans) | date uncertain | United States | pets, meat | File:Sheldonbasking.JPG | Easy to domesticate | Fairly common in captivity, common in the wild | 3c Other reptiles |
Rusty-spotted cat (Prionailurus rubiginosus) | Rusty-spotted cat (Prionailurus rubiginosus) | date uncertain | India, Sri Lanka | pets | File:Rostkatze Zoo Berlin.JPG | Easy to domesticate | 1c Carnivora | |
Star finch (Neochmia ruficauda) | Star finch (Neochmia ruficauda) | date uncertain | Australia | pets, show | File:Neochmia ruficauda (aka).jpg | Held/tame in captivity | 2d Passeriformes | |
