T240106

From Wikipedia, the free encyclopedia

Campaign finance[edit]

  Candidate who has withdrawn
Campaign finances by candidate
Candidate Total raised Individual contributions Debt Spent COH
Total Unitemized Pct
Joe Biden[1] $134,790,836 $134,425,574 $53,187,451 39.57% $0 $108,403,972 $26,386,865
Michael Bennet[2] $7,514,313 $6,795,438 $2,336,988 34.39% $0 $7,343,017 $171,295
Michael Bloomberg[3] $1,062,963,445 $916,332 $847,932 92.54% $14,789,537 $1,051,783,859 $11,179,585
Cory Booker[4] $26,022,021 $22,780,231 $7,706,938 33.83% $848,391 $25,697,926 $324,095
Steve Bullock[5] $5,513,606 $5,489,635 $1,753,850 31.95% $0 $5,426,704 $86,902
Pete Buttigieg[6] $102,739,747 $101,397,049 $43,744,949 43.14% $2,726,793 $96,727,933 $6,011,814
Julian Castro[7] $10,302,020 $10,264,194 $6,620,621 64.50% $0 $9,740,367 $561,654
Bill de Blasio[8] $1,423,279 $1,423,240 $142,001 9.98% $100,351 $1,418,570 $4,709
John Delaney[9] $29,438,502 $2,582,672 $346,526 13.42% $1,493,250 $29,418,380 $42,165
Tulsi Gabbard[10] $15,101,213 $12,423,632 $7,104,998 57.19% $93,239 $14,461,004 $640,210
Kirsten Gillibrand[11] $15,951,202 $6,278,790 $1,979,345 31.52% $0 $14,493,053 $1,458,149
Mike Gravel[12] $330,059 $330,059 $322,076 97.58% $0 $249,480 $2,544
Kamala Harris[13] $41,077,632 $39,259,853 $15,720,913 40.04% $1,070,014 $40,741,479 $336,153
John Hickenlooper[14] $3,509,495 $3,352,659 $562,301 16.77% $0 $3,509,495 $0
Amy Klobuchar[15] $53,957,026 $49,878,773 $22,256,527 44.62% $0 $51,675,390 $2,281,636
Jay Inslee[16] $6,942,575 $6,911,292 $3,455,790 50.00% $0 $6,895,255 $47,319
Wayne Messam[17] $126,918 $124,318 $38,835 31.24% $81,876 $126,918 $0
Seth Moulton[18] $2,292,043 $1,498,825 $342,499 22.85% $216,528 $2,285,828 $6,214
Richard Ojeda[19] $119,478 $77,476 $48,742 62.91% $44,373 $117,507 $1,971
Beto O'Rourke[20] $18,533,565 $18,448,678 $9,436,714 51.15% $10,825 $18,251,127 $282,439
Deval Patrick[21] $3,105,910 $2,670,871 $271,909 10.18% $250,000 $3,041,852 $64,058
Tim Ryan[22] $1,341,246 $1,285,074 $435,025 33.85% $0 $1,340,943 $304
Bernie Sanders[23] $214,887,421 $201,327,757 $114,214,155 56.73% $0 $204,090,570 $16,252,830
Joe Sestak[24] $449,345 $440,127 $107,003 24.31% $0 $445,768 $3,577
Tom Steyer[25] $347,533,363 $3,719,361 $2,505,879 67.37% $24,000 $347,268,261 $265,219
Eric Swalwell[26] $2,604,856 $892,373 $340,385 38.14% $0 $2,604,856 $0
Elizabeth Warren[27] $128,442,944 $115,863,061 $66,516,352 57.41% $1,295,996 $123,908,764 $4,534,180
Marianne Williamson[28] $8,218,677 $8,209,773 $4,698,946 57.24% $238,180 $8,146,249 $72,428
Andrew Yang[29] $41,802,018 $41,141,162 $20,455,232 49.72% $2,010 $41,286,953 $604,061
  1. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  2. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  3. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  4. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  5. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  6. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  7. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 22. Februar 2020.Vorlage:Cite web/temporär
  8. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  9. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  10. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  11. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  12. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  13. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  14. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  15. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  16. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  17. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 23. Februar 2020.Vorlage:Cite web/temporär
  18. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  19. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  20. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  21. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  22. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  23. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  24. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  25. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  26. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Februar 2020.Vorlage:Cite web/temporär
  27. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  28. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär
  29. ^ Script error: No such module "Vorlage:Internetquelle". Federal Election Commission, abgerufen am 2. Mai 2020.Vorlage:Cite web/temporär