2019–20 FIA World Endurance Championship
2019–20 FIA World Endurance Championship season | |||
Previous: | 2018–19 | Next: | 2021 |
The 2019–20 FIA World Endurance Championship was the eighth season of the FIA World Endurance Championship, an auto racing series co-organised by the Fédération Internationale de l'Automobile (FIA) and the Automobile Club de l'Ouest (ACO). The series is open to Le Mans Prototypes and grand tourer-style racing cars divided into four categories. World Championship titles were awarded for LMP drivers, LMP1 teams, GTE drivers and GTE manufacturers. With the new winter scheduling format, the series began at Silverstone Circuit in September 2019 and ended with the 8 Hours of Bahrain in November 2020.
Schedule
[edit]The FIA and ACO announced a provisional schedule during the 2018 6 Hours of Silverstone which feature eight events over ten months. All events from the previous season are carried over, as well as the return of Bahrain which was not on the 2018–2019 calendar, and Interlagos which last held a WEC event in 2014. However, the length of the majority of events has been altered, moving away from the traditional six-hour format used in previous seasons. Bahrain in an eight-hour race and Silverstone and Shanghai are shortened to four-hour events.[1]
After Formula 1 announced their provisional 2019 schedule, the WEC moved the Fuji round forward one week to 6 October to avoid a conflict with the Japanese GP. This also avoids a date conflict with the scheduled date for the IMSA season finale, Petit Le Mans. Moving the Fuji round forward also allowed the Shanghai round to be moved forward one week to 10 November, which avoids a conflict with the traditional date for the Macau GP.[2] On 2 December 2019, it was announced that due to the failure of the promoter for 6 Hours of São Paulo to fulfill its contractual obligations to the championship, the round would be canceled, and instead replaced by the 6 Hours of Circuit of the Americas. The FIA also moved the date back three weeks to avoid a clashing with Super Bowl LIV and the Mexico City ePrix.[3]
The 1000 Miles of Sebring was scheduled for 20 March 2020, but was cancelled due to a travel ban to the U.S. from mainland Europe in response to the COVID-19 pandemic.[4] The 24 Hours of Le Mans was postponed to September due to the coronavirus.[5] The 6 Hours of Spa-Francorchamps was postponed on 16 March.[6] On 3 April 2020, a new revised calendar for the 2019–20 season was released, with the Spa race moved to 15 August and another 8 Hours of Bahrain event, on 21 November 2020, replacing the cancelled 1000 Miles of Sebring.[7] The final round at Bahrain in November was moved up a week as a result of Formula One scheduling a double header event at that venue for the end of the month.[8]
Teams and drivers
[edit]LMP1
[edit]Note* The #3 Rebellion R13 entry only appeared at the first and seventh rounds of the season and was not classified as a full season entry not receiving points in the World Endurance LMP Drivers & World Endurance LMP1 Championship standings.
Note* The #4 ByKolles ENSO CLM P1/01 entry only appeared at the sixth and seventh rounds of the season and was not classified as a full season entry not receiving points in the World Endurance LMP Drivers & World Endurance LMP1 Championship standings.
LMP2
[edit]In accordance with the Le Mans Prototype LMP2 regulations all cars use the Gibson GK428 4.2 L V8 engine.
LMGTE Pro
[edit]LMGTE Am
[edit]Results and standings
[edit]Race results
[edit]The highest finishing competitor entered in the World Endurance Championship is listed below. Invitational entries may have finished ahead of WEC competitors in individual races.
Drivers' championships
[edit]Four titles are offered to drivers, two with world championship status. The LMP World Endurance Drivers' Championship is reserved for LMP1 and LMP2 drivers while the GTE World Endurance Drivers' Championship is available for drivers in the LMGTE categories. FIA Endurance Trophies are awarded in LMP2 and in LMGTE Am.
Entries were required to complete the timed race as well as to complete 70% of the overall winning car's race distance in order to earn championship points. A single bonus point was awarded to the team and all drivers of the pole position car for each category in qualifying. Furthermore, a race must complete two laps under green flag conditions in order for championship points to be awarded.
Duration | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Other | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4–6 Hours | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5 | 1 |
8 Hours | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 | 1 |
24 Hours | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 | 1 |
World Endurance LMP Drivers' Championship
[edit]World Endurance GTE Drivers' Championship
[edit]Pos. | Driver | Team | SIL [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] |
FUJ |
SHA [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
COA [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] |
SPA [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] |
LMS [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Marco Sørensen | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 5 | 1 | 5 | 1 | 1 | 2 | 3 | 5 | 172 |
1 | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicki Thiim | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 5 | 1 | 5 | 1 | 1 | 2 | 3 | 5 | 172 |
2 | [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] Maxime Martin | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 160 |
3 | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Michael Christensen | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Porsche GT Team | 2 | 2 | 2 | 7 | 2 | 1 | 11 | 1 | 148 |
3 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Kévin Estre | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Porsche GT Team | 2 | 2 | 2 | 7 | 2 | 1 | 11 | 1 | 148 |
4 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Alex Lynn | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 142 | |
5 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] James Calado | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 12 | 132 |
6 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Alessandro Pier Guidi | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 131 | |
7 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Gianmaria Bruni | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Porsche GT Team | 1 | 6 | 3 | 5 | 8 | 5 | 9 | 2 | 111 |
7 | [[Image:Template:Country flag alias AUT|border|25x20px|Template:Country alias AUTの旗]] Richard Lietz | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Porsche GT Team | 1 | 6 | 3 | 5 | 8 | 5 | 9 | 2 | 111 |
8 | [[Image:Template:Country flag alias ESP|border|25x20px|Template:Country alias ESPの旗]] Miguel Molina | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | Ret | 5 | 6 | 2 | 5 | 6 | NC | 3 | 86 |
8 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Davide Rigon | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | Ret | 5 | 6 | 2 | 5 | 6 | NC | 3 | 86 |
9 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Harry Tincknell | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 1 | 50 | |||||||
10 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Richard Westbrook | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 3 | 4 | 48 | ||||||
11 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jonathan Adam | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport | 12 | 7 | 7 | Ret | 6 | 9 | 4 | 14 | 47.5 |
11 | [[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Charlie Eastwood | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport | 12 | 7 | 7 | Ret | 6 | 9 | 4 | 14 | 47.5 |
11 | [[Image:Template:Country flag alias TUR|border|25x20px|Template:Country alias TURの旗]] Salih Yoluç | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport | 12 | 7 | 7 | Ret | 6 | 9 | 4 | 14 | 47.5 |
12 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Emmanuel Collard | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 6 | 8 | 10 | 10 | 10 | 7 | 6 | 7 | 47 |
12 | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicklas Nielsen | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 6 | 8 | 10 | 10 | 10 | 7 | 6 | 7 | 47 |
12 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] François Perrodo | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 6 | 8 | 10 | 10 | 10 | 7 | 6 | 7 | 47 |
13 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Larry ten Voorde | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 8 | 6 | 7 | 6 | 40 | ||||
14 | [[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Daniel Serra | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 2 | 12 | 37 | ||||||
15 | [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Egidio Perfetti | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 11 | 13 | 11 | 15 | 9 | 10 | 7 | 6 | 29.5 |
16 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Riccardo Pera | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Dempsey-Proton Racing | 10 | 11 | 17 | 12 | 11 | 8 | 5 | 13 | 28.5 |
16 | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Christian Ried | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Dempsey-Proton Racing | 10 | 11 | 17 | 12 | 11 | 8 | 5 | 13 | 28.5 |
17 | [[Image:Template:Country flag alias AUS|border|25x20px|Template:Country alias AUSの旗]] Matt Campbell | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Dempsey-Proton Racing | 10 | 11 | 17 | 12 | 11 | 8 | 5 | 27.5 | |
18 | [[Image:Template:Country flag alias CAN|border|25x20px|Template:Country alias CANの旗]] Paul Dalla Lana | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 7 | 17 | 9 | 8 | 7 | 15 | 10 | 15 | 24 |
18 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Ross Gunn | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 7 | 17 | 9 | 8 | 7 | 15 | 10 | 15 | 24 |
19 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Jeroen Bleekemolen | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 15 | 9 | 8 | 6 | 17 | 12 | 13 | 11 | 21.5 |
19 | [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Ben Keating | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 15 | 9 | 8 | 6 | 17 | 12 | 13 | 11 | 21.5 |
20 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Darren Turner | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing | 7 | 17 | 9 | 8 | 7 | 20.5 | |||
21 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Matteo Cairoli | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 11 | 13 | 11 | 15 | 9 | 10 | 7 | 17.5 | |
22 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Ben Barker | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Gulf Racing | 9 | 14 | 15 | 9 | 12 | 16 | 8 | 10 | 17 |
22 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Michael Wainwright | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Gulf Racing | 9 | 14 | 15 | 9 | 12 | 16 | 8 | 10 | 17 |
23 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Andrew Watson | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Gulf Racing | 9 | 14 | 15 | 9 | 12 | 16 | 8 | 15 | |
24 | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Jörg Bergmeister | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 6 | 12 | |||||||
25 | Kei Cozzolino | MR Racing | 8 | 10 | 13 | 13 | 16 | Ret | 8 | ||
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Red River Sport | 16 | ||||||||||
Pos. | Driver | Team | SIL [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] |
FUJ |
SHA [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
COA [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] |
SPA [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] |
LMS [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
Points |
Endurance Trophy for LMP2 Drivers
[edit]Pos. | Driver | Team | SIL [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] |
FUJ |
SHA [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
COA [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] |
SPA [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] |
LMS [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] Filipe Albuquerque | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] United Autosports | Ret | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 190 |
1 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Philip Hanson | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] United Autosports | Ret | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 190 |
2 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Paul di Resta | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] United Autosports | Ret | 3 | 1 | 1 | 1 | 1 | 4 | 175 | |
3 | [[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] António Félix da Costa | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jota Sport | 5 | DSQ | 1 | 2 | 3 | 4 | 2 | 2 | 152 |
3 | [[Image:Template:Country flag alias MEX|border|25x20px|Template:Country alias MEXの旗]] Roberto González | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jota Sport | 5 | DSQ | 1 | 2 | 3 | 4 | 2 | 2 | 152 |
4 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Anthony Davidson | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jota Sport | DSQ | 1 | 2 | 3 | 4 | 2 | 2 | 142 | |
5 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Will Stevens | [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Jackie Chan DC Racing | 4 | 2 | 2 | 3 | 2 | 6 | DSQ | 1 | 136 |
5 | [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Ho-Pin Tung | [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Jackie Chan DC Racing | 4 | 2 | 2 | 3 | 2 | 6 | DSQ | 1 | 136 |
6 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Giedo van der Garde | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Racing Team Nederland | 3 | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 130 |
6 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Frits van Eerd | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Racing Team Nederland | 3 | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 130 |
7 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Gabriel Aubry | [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Jackie Chan DC Racing | 4 | 2 | 2 | 3 | 2 | WD | DSQ | 1 | 128 |
8 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Thomas Laurent | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Signatech Alpine Elf | 2 | 6 | 4 | 4 | 6 | Ret | 3 | 5 | 109 |
8 | [[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] André Negrão | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Signatech Alpine Elf | 2 | 6 | 4 | 4 | 6 | Ret | 3 | 5 | 109 |
8 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Pierre Ragues | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Signatech Alpine Elf | 2 | 6 | 4 | 4 | 6 | Ret | 3 | 5 | 109 |
9 | [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Antonin Borga | [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Cool Racing | 1 | 5 | Ret | 6 | 4 | 2 | 4 | 103 | |
9 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Nicolas Lapierre | [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Cool Racing | 1 | 5 | Ret | 6 | 4 | 2 | 4 | 103 | |
10 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Nyck de Vries | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Racing Team Nederland | 1 | 5 | 5 | 5 | 6 | 3 | 99 | ||
11 | [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Alexandre Coigny | [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Cool Racing | WD | 5 | Ret | 6 | 4 | 2 | 4 | 78 | |
12 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Andrea Belicchi | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Cetilar Racing | 6 | 7 | 7 | 8 | 8 | 5 | 5 | 6 | 72 |
12 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Roberto Lacorte | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Cetilar Racing | 6 | 7 | 7 | 8 | 8 | 5 | 5 | 6 | 72 |
12 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Giorgio Sernagiotto | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Cetilar Racing | 6 | 7 | 7 | 8 | 8 | 5 | 5 | 6 | 72 |
13 | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Anders Fjordbach | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] High Class Racing | 7 | 4 | 6 | 7 | 7 | 7 | Ret | 47 | |
13 | [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Mark Patterson | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] High Class Racing | 7 | 4 | 6 | 7 | 7 | 7 | Ret | 47 | |
13 | Kenta Yamashita | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] High Class Racing | 7 | 4 | 6 | 7 | 7 | 7 | Ret | 47 | |
14 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Job van Uitert | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Racing Team Nederland | 3 | 3 | 31 | ||||||
15 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Oliver Jarvis | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] United Autosports | 3 | 15 | |||||||
16 | [[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Ryan Cullen | [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Jackie Chan DC Racing | 6 | 8 | |||||||
Pos. | Driver | Team | SIL [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] |
FUJ |
SHA [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
COA [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] |
SPA [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] |
LMS [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
Points |
Endurance Trophy for GTE Am Drivers
[edit]Pos. | Driver | Team | SIL [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] |
FUJ |
SHA [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
COA [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] |
SPA [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] |
LMS [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] |
BHR [[Image:Template:Country flag alias BHR|border|25x20px|Template:Country alias BHRの旗]] |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Emmanuel Collard | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
1 | [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicklas Nielsen | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
1 | [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] François Perrodo | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
2 | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jonathan Adam | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport | 7 | 1 | 1 | Ret | 1 | 3 | 1 | 8 | 154 |
2 | [[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Charlie Eastwood | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport | 7 | 1 | 1 | Ret | 1 | 3 | 1 | 8 | 154 |
2 | [[Image:Template:Country flag alias TUR|border|25x20px|Template:Country alias TURの旗]] Salih Yoluç | [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport | 7 | 1 | 1 | Ret | 1 | 3 | 1 | 8 | 154 |
3 | [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Larry ten Voorde | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 2 | 1 | 4 | 1 | 119 | ||||
4 | [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Egidio Perfetti | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 | 6 | 7 | 5 | 9 | 3 | 4 | 4 | 1 | 118 |
5 | [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Riccardo Pera | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2 | 2 | 7 | 107.5 |
5 | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Christian Ried | [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2 | 2 | 7 | 107.5 |
