2017 All England Super Series Premier
Appearance
Template:Infobox badminton event
The 2017 All England Super Series Premier is the first Super Series tournament of the 2017 BWF Super Series. The tournament took place in Birmingham, England, from March 7–12, 2017, and had a total purse of $600,000.[1][2]
Men's singles
[edit]Seeds
[edit]- [[Image:Template:Country flag alias MAS|border|25x20px|Template:Country alias MASの旗]] Lee Chong Wei (Champion)
- [[Image:Template:Country flag alias DEN|border|25x20px|Template:Country alias DENの旗]] Jan Ø. Jørgensen (Second Round)
- [[Image:Template:Country flag alias DEN|border|25x20px|Template:Country alias DENの旗]] Viktor Axelsen (Quarterfinals)
- [[Image:Template:Country flag alias KOR|border|25x20px|Template:Country alias KORの旗]] Son Wan-ho (First Round)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Chen Long (Second Round)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Lin Dan (Semifinals)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Tian Houwei (Quarterfinals)
- [[Image:Template:Country flag alias HKG|border|25x20px|Template:Country alias HKGの旗]] Ng Ka Long (Second Round)
Top half
[edit]Template:16TeamBracket-Compact-Tennis3
Bottom half
[edit]Template:16TeamBracket-Compact-Tennis3
Finals
[edit]Women's singles
[edit]Seeds
[edit]- [[Image:Template:Country flag alias TPE|border|25x20px|Template:Country alias TPEの旗]] Tai Tzu-ying (Champion)
- [[Image:Template:Country flag alias ESP|border|25x20px|Template:Country alias ESPの旗]] Carolina Marín (Quarterfinals)
- [[Image:Template:Country flag alias KOR|border|25x20px|Template:Country alias KORの旗]] Sung Ji-hyun (Semifinals)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Sun Yu (Quarterfinals)
- [[Image:Template:Country flag alias THA|border|25x20px|Template:Country alias THAの旗]] Ratchanok Intanon (Final)
- [[Image:Template:Country flag alias IND|border|25x20px|Template:Country alias INDの旗]] P. V. Sindhu (Quarterfinals)
- Akane Yamaguchi (Semifinals)
- [[Image:Template:Country flag alias IND|border|25x20px|Template:Country alias INDの旗]] Saina Nehwal (Quarterfinals)
Top half
[edit]Template:16TeamBracket-Compact-Tennis3
Bottom half
[edit]Template:16TeamBracket-Compact-Tennis3
Finals
[edit]Men's doubles
[edit]Seeds
[edit]- [[Image:Template:Country flag alias MAS|border|25x20px|Template:Country alias MASの旗]] Goh V Shem / Tan Wee Kiong (Quarterfinals)
- [[Image:Template:Country flag alias DEN|border|25x20px|Template:Country alias DENの旗]] Mathias Boe / Carsten Mogensen (First Round)
- Takeshi Kamura / Keigo Sonoda (Quarterfinals)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Chai Biao / Hong Wei (Quarterfinals)
- [[Image:Template:Country flag alias INA|border|25x20px|Template:Country alias INAの旗]] Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (Champion)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Li Junhui / Liu Yuchen (Final)
- [[Image:Template:Country flag alias INA|border|25x20px|Template:Country alias INAの旗]] Angga Pratama / Ricky Karanda Suwardi (Second Round)
- [[Image:Template:Country flag alias DEN|border|25x20px|Template:Country alias DENの旗]] Mads Conrad-Petersen / Mads Pieler Kolding (Semifinals)
Top half
[edit]Template:16TeamBracket-Compact-Tennis3
Bottom half
[edit]Template:16TeamBracket-Compact-Tennis3
Finals
[edit]Women's doubles
[edit]Seeds
[edit]- Misaki Matsutomo / Ayaka Takahashi (Second Round)
- [[Image:Template:Country flag alias DEN|border|25x20px|Template:Country alias DENの旗]] Kamilla Rytter Juhl / Christinna Pedersen (Final)
- [[Image:Template:Country flag alias KOR|border|25x20px|Template:Country alias KORの旗]] Jung Kyung-eun / Shin Seung-chan (Semifinals)
- [[Image:Template:Country flag alias KOR|border|25x20px|Template:Country alias KORの旗]] Chang Ye-na / Lee So-hee (Champion)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Chen Qingchen / Jia Yifan (First Round)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Luo Ying / Luo Yu (Quarterfinals)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Huang Dongping / Li Yinhui (First Round)
- Naoko Fukuman / Kurumi Yonao (Quarterfinals)
Top half
[edit]Template:16TeamBracket-Compact-Tennis3
Bottom half
[edit]Template:16TeamBracket-Compact-Tennis3
Finals
[edit]Mixed doubles
[edit]Seeds
[edit]- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Zheng Siwei / Chen Qingchen (Second Round)
- [[Image:Template:Country flag alias INA|border|25x20px|Template:Country alias INAの旗]] Tontowi Ahmad / Liliyana Natsir (Quarterfinals)
- [[Image:Template:Country flag alias DEN|border|25x20px|Template:Country alias DENの旗]] Joachim Fischer Nielsen / Christinna Pedersen (Quarterfinals)
- [[Image:Template:Country flag alias INA|border|25x20px|Template:Country alias INAの旗]] Praveen Jordan / Debby Susanto (First Round)
- [[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Lu Kai / Huang Yaqiong (Champion)
- [[Image:Template:Country flag alias MAS|border|25x20px|Template:Country alias MASの旗]] Chan Peng Soon / Goh Liu Ying (Final)
- [[Image:Template:Country flag alias ENG|border|25x20px|Template:Country alias ENGの旗]] Chris Adcock / Gabrielle Adcock (Semifinals)
- [[Image:Template:Country flag alias MAS|border|25x20px|Template:Country alias MASの旗]] Tan Kian Meng / Lai Pei Jing (Second Round)
Top half
[edit]Template:16TeamBracket-Compact-Tennis3
Bottom half
[edit]Template:16TeamBracket-Compact-Tennis3
Finals
[edit]References
[edit]- ^ "Yonex All England Open Badminton Championships". Visitbirmingham.com. Retrieved 19 June 2017.
- ^ "All England Open Badminton Championships - finals". BBC. Retrieved 19 June 2017.
External links
[edit]Preceded by 2016 All England Super Series Premier |
All England Open Badminton Championships | Succeeded by 2018 All England Open |
Preceded by 2016 BWF Super Series Masters Finals |
BWF Super Series 2017 BWF Season |
Succeeded by 2017 India Super Series |