1972 World Orienteering Championships
Appearance
The 4th World Orienteering Championships were held in Staré Splavy, Czechoslovakia, 14–16 September 1972.[1]
The championships had four events; individual contests for men and women, and relays for men and women.
Medalists
[edit]Men's individual[1] | Template:Flagathlete | 1.35.57 | Template:Flagathlete | 1.40.52 | Template:Flagathlete | 1.43.55 |
Women's individual[1] | Template:Flagathlete | 1.17.01 | Template:Flagathlete | 1.18.35 | Template:Flagathlete | 1.18.53 |
Men's relay[1] | 4.41.37 | 4.47.23 | 5.09.29 | |||
Women's relay[1] | 2.33.42 | 2.45.00 | 2.38.59 |
Results
[edit]Women's individual
[edit]Rank | Competitor | Nation | Time |
---|---|---|---|
1 | Sarolta Monspart | Template:Flagg | 1:17:01 |
2 | Pirjo Seppä | Template:Flagg | |
3 | Birgitta Larsson | Template:Flagg | |
4 | Ulla Lindkvist | Template:Flagg | |
5 | Ingrid Hadler | Template:Flagg | |
6 | Liisa Veijalainen | Template:Flagg | |
7 | Kristin Danielsen | Template:Flagg | |
8 | Birgitta Johansson | Template:Flagg | |
9 | Magda Horváth | Template:Flagg | |
10 | Naďa Mertová | Template:Flagg | |
11 | Renata Vlachová | Template:Flagg | |
12 | Linda Verde | Template:Flagg | |
13 | Mona Hebo | Template:Flagg | |
14 | Anna Handzlová | Template:Flagg | |
15 | Elsa Arnesson | Template:Flagg |
References
[edit]- ^ a b c d e f "World Orienteering Championships 1972". International Orienteering Federation. Archived from the original on 6 July 2020. Retrieved 12 July 2017. Invalid
<ref>
tag; name "iof-woc1972" defined multiple times with different content