Template:Largest Cities in ASEAN
Appearance
(Redirected from Template:Largest Cities in Southeast Asia)
Rank | Name | Country | Pop. | Rank | Name | Country | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
Jakarta Manila |
1 | Jakarta | Indonesia | 34,540,000 | 11 | Medan | Indonesia | 3,632,000 | Bangkok Ho Chi Minh City |
2 | Manila | Philippines | 23,088,000 | 12 | Cebu City | Philippines | 2,275,000 | ||
3 | Bangkok | Thailand | 17,066,000 | 13 | Phnom Penh | Cambodia | 2,177,000 | ||
4 | Ho Chi Minh City | Vietnam | 13,312,000 | 14 | Semarang | Indonesia | 1,992,000 | ||
5 | Kuala Lumpur | Malaysia | 8,285,000 | 15 | Johor Bahru | Malaysia | 1,981,000 | ||
6 | Bandung | Indonesia | 7,065,000 | 16 | Makassar | Indonesia | 1,952,000 | ||
7 | Hanoi | Vietnam | 6,576,000 | 17 | Palembang | Indonesia | 1,889,000 | ||
8 | Surabaya | Indonesia | 6,499,000 | 18 | Mandalay | Myanmar | 1,633,000 | ||
9 | Yangon | Myanmar | 6,314,000 | 19 | Hai Phong | Vietnam | 1,623,000 | ||
10 | Singapore | Singapore | 5,745,000 | 20 | Yogyakarta | Indonesia | 1,568,000 |
Usage
[edit]Use |class=info
when placed in the middle of the article. Otherwise, use |class=nav
when placed at the foot of the article. Using |class=nav
will collapse the table.
References