File:VisualEditor insert table-en.png

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

VisualEditor_insert_table-en.png(215 × 212 pixels, file size: 6 KB, MIME type: image/png)

This file is from Wikimedia Commons (beta) and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: VisualEditor_insert_table-en.png
Date
Source Automatically created by LanguageScreenshotBot
Author Automatically created by LanguageScreenshotBot

Licensing

File:CCBYSA yellow.png
File:GFDL yellow.png
Copyrighted by Wikimedia
This is a screenshot of a web page of a Wikimedia Foundation project. Text of Wikimedia projects (except for Wikinews) are licensed under the Creative Commons Attribution Share-Alike 3.0 license and may additionally be licensed under the GNU Free Documentation License (Version 1.2, 1.3, or any later version published by the Free Software Foundation; with no Invariant Sections, with no Front-Cover Texts, and with no Back-Cover Texts), and are subject to terms of use. The MediaWiki software itself is licensed under the GNU General Public License. Any other media in this image may be subject to other terms. Logos (if they appear in this screenshot) of the Wikimedia Foundation are copyrighted and not available under a free license. Usage in media and press reports about Wikimedia and its projects is permitted; any other usage needs permission. (More info).

Deutsch | Ελληνικά | English | Esperanto | español | français | italiano | македонски | മലയാളം | Nederlands | polski | português | русский | ไทย | +/−

File history

Click on a date/time to view the file as it appeared at that time.

(latest | earliest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current13:34, 8 March 2018Thumbnail for version as of 13:34, 8 March 2018215 × 212 (6 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2018-03-08 |source=Automatically created by LanguageScreenshotBot |author=Automatically created by LanguageScreenshotBot |permission= |other_versions= |other_fields= }} =={{int:license-header}}== {{Wikipedia-screenshot}} Category:VisualEditor-en
13:35, 30 August 2016Thumbnail for version as of 13:35, 30 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-30 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
15:42, 29 August 2016Thumbnail for version as of 15:42, 29 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-29 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
13:47, 29 August 2016Thumbnail for version as of 13:47, 29 August 2016215 × 221 (7 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-29 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
13:38, 29 August 2016Thumbnail for version as of 13:38, 29 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-29 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
12:57, 29 August 2016Thumbnail for version as of 12:57, 29 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-29 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
12:51, 29 August 2016Thumbnail for version as of 12:51, 29 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-29 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
12:40, 29 August 2016Thumbnail for version as of 12:40, 29 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-29 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
16:25, 24 August 2016Thumbnail for version as of 16:25, 24 August 2016215 × 221 (8 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-24 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
11:29, 24 August 2016Thumbnail for version as of 11:29, 24 August 2016215 × 221 (7 KB)LanguageScreenshotBot=={{int:filedesc}}== {{Information |description={{en|1=VisualEditor_insert_table-en.png}} |date=2016-08-24 |source=Automatically created by LanguageScreenshotBot |author=[[User:LanguageScreenshotBot|Automatically created...
(latest | earliest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):